| Marla | Kanal | Square Feet (Sq. ft.) | Square Meter (Sq. m.) | Square Yard (Sq. yd. / Gazz) |
|---|---|---|---|---|
| 1 Marla | 0.05 Kanal | 250 Sq. ft. | 23.23 Sq. m. | 27.78 Sq. yd. |
| 2 Marla | 0.1 Kanal | 500 Sq. ft. | 46.45 Sq. m. | 55.56 Sq. yd. |
| 3 Marla | 0.15 Kanal | 750 Sq. ft. | 69.68 Sq. m. | 83.33 Sq. yd. |
| 4 Marla | 0.2 Kanal | 1000 Sq. ft. | 92.9 Sq. m. | 111.11 Sq. yd. |
| 5 Marla | 0.25 Kanal | 1250 Sq. ft. | 116.13 Sq. m. | 138.89 Sq. yd. |
| 6 Marla | 0.3 Kanal | 1500 Sq. ft. | 139.35 Sq. m. | 166.67 Sq. yd. |
| 7 Marla | 0.35 Kanal | 1750 Sq. ft. | 162.58 Sq. m. | 194.44 Sq. yd. |
| 8 Marla | 0.4 Kanal | 2000 Sq. ft. | 185.81 Sq. m. | 222.22 Sq. yd. |
| 9 Marla | 0.45 Kanal | 2250 Sq. ft. | 209.03 Sq. m. | 250 Sq. yd. |
| 10 Marla | 0.5 Kanal | 2500 Sq. ft. | 232.26 Sq. m. | 277.78 Sq. yd. |
| 11 Marla | 0.55 Kanal | 2750 Sq. ft. | 255.48 Sq. m. | 305.56 Sq. yd. |
| 12 Marla | 0.6 Kanal | 3000 Sq. ft. | 278.71 Sq. m. | 333.33 Sq. yd. |
| 13 Marla | 0.65 Kanal | 3250 Sq. ft. | 301.94 Sq. m. | 361.11 Sq. yd. |
| 14 Marla | 0.7 Kanal | 3500 Sq. ft. | 325.16 Sq. m. | 388.89 Sq. yd. |
| 15 Marla | 0.75 Kanal | 3750 Sq. ft. | 348.39 Sq. m. | 416.67 Sq. yd. |
| 16 Marla | 0.8 Kanal | 4000 Sq. ft. | 371.61 Sq. m. | 444.44 Sq. yd. |
| 17 Marla | 0.85 Kanal | 4250 Sq. ft. | 394.84 Sq. m. | 472.22 Sq. yd. |
| 18 Marla | 0.9 Kanal | 4500 Sq. ft. | 418.06 Sq. m. | 500 Sq. yd. |
| 19 Marla | 0.95 Kanal | 4750 Sq. ft. | 441.29 Sq. m. | 527.78 Sq. yd. |
| 20 Marla | 1 Kanal | 5000 Sq. ft. | 464.52 Sq. m. | 555.56 Sq. yd. |
Have questions about investing? Our team of experts are ready to hear from you
Disclaimer: This information is provided solely for information purpose only and does not create a commitment on any party in any way. Also, such information does not offer any advice for investment and no assurances, warranties, of any kind are expressed/ implied in this report. Under no circumstance will Green Earth Properties(Pvt) be held responsible or liable in any way for any claims, damages, losses or liabilities whatsoever resulting or arising directly / indirectly from the use of information provided in this report.